We would like to say Congratulations to our lucky winners for 13th November 2026
Winning Number 848591
| Match 5 Numbers Win £1000.00 | ||
| Lottery Number | Town | Prize |
| 848091 | Perth | £1000.00 |
| Match 4 Numbers Win £25.00 | ||
| Lottery Number | Town | Prize |
| 844593 | ALEXANDRIA | £25.00 |
| 811591 | Leeds | £25.00 |
| 848545 | Telford | £25.00 |
| 848567 | WARBOROUGH | £25.00 |
| 868590 | EDINBURGH | £25.00 |
| 244591 | MARKET WEIGHTON | £25.00 |
| 448521 | STOCKPORT | £25.00 |
| 948091 | Castleford | £25.00 |
| 844091 | London | £25.00 |
| Match 3 Numbers Win £5.00 | ||
| Lottery Number | Town | Prize |
| 844299 | MIDDLESBROUGH | £5.00 |
| 948094 | Redditch | £5.00 |
| 948192 | Aberystwyth | £5.00 |
| 958597 | MILTON KEYNES | £5.00 |
| 448651 | WAKEFIELD | £5.00 |
| 540541 | Cheltenham | £5.00 |
| 548611 | Nottingham | £5.00 |
| 607591 | St. Leonards-on-sea | £5.00 |
| 638511 | NUNEATON | £5.00 |
| 642595 | LONDON | £5.00 |
| 643596 | Evesham | £5.00 |
| 646691 | LEEDS | £5.00 |
| 647596 | Bedford | £5.00 |
| 647598 | WARRINGTON | £5.00 |
| 648841 | BOLTON | £5.00 |
| 741531 | Ely | £5.00 |
| 743891 | POOLE | £5.00 |
| 748538 | Coulsdon | £5.00 |
| 748566 | Leigh-on-sea | £5.00 |
| 748921 | Stevenston | £5.00 |
| 758391 | Barnsley | £5.00 |
| 788595 | Horsham | £5.00 |
| 807590 | Chatham | £5.00 |
| 808293 | NOTTINGHAM | £5.00 |
| 808298 | Manchester | £5.00 |
| 808681 | Plymouth | £5.00 |
| 244596 | Hove | £5.00 |
| 246597 | Waltham Cross | £5.00 |
| 247291 | BISHOP'S STORTFORD | £5.00 |
| 248396 | Chatteris | £5.00 |
| 248519 | Burscough | £5.00 |
| 338691 | Cardiff | £5.00 |
| 348099 | Stoke-on-trent | £5.00 |
| 348527 | London | £5.00 |
| 398561 | Chorley | £5.00 |
| 408581 | Warwick | £5.00 |
| 408597 | Eastbourne | £5.00 |
| 441599 | CRUMLIN | £5.00 |
| 444581 | BOW CREDITON | £5.00 |
| 028541 | Bude | £5.00 |
| 041491 | Plymouth | £5.00 |
| 043551 | Banbury | £5.00 |
| 046891 | HOVE | £5.00 |
| 048181 | GLASGOW | £5.00 |
| 078191 | Greenock | £5.00 |
| 088571 | HASTINGS | £5.00 |
| 098521 | BISHOP'S STORTFORD | £5.00 |
| 125591 | READING | £5.00 |
| 147541 | Dawlish | £5.00 |
| 188091 | Sunderland | £5.00 |
| 240594 | FELTHAM | £5.00 |
| 875491 | TUNBRIDGE WELLS | £5.00 |
| 880521 | Ruislip | £5.00 |
| 888554 | BROUGH | £5.00 |
| 888564 | Winsford | £5.00 |
| 889597 | Addlestone | £5.00 |
| 891561 | DUNDEE | £5.00 |
| 892561 | TWICKENHAM | £5.00 |
| 894511 | CRANLEIGH | £5.00 |
| 895551 | Ayr | £5.00 |
| 898293 | Tain | £5.00 |
| 941551 | RUGBY | £5.00 |
| 848663 | EASTLEIGH | £5.00 |
| 848700 | Reading | £5.00 |
| 848758 | Banbridge | £5.00 |
| 848759 | Tonbridge | £5.00 |
| 849931 | LOUGHBOROUGH | £5.00 |
| 858292 | BURY ST EDMUNDS | £5.00 |
| 858897 | Barnsley | £5.00 |
| 858990 | Cambridge | £5.00 |
| 866571 | ROSLIN | £5.00 |
| 818201 | Dunbar | £5.00 |
| 826531 | HEMEL HEMPSTEAD | £5.00 |
| 827592 | LEEDS | £5.00 |
| 828801 | Swansea | £5.00 |
| 830291 | Chepstow | £5.00 |
| 832595 | SWANSEA | £5.00 |
| 838508 | LONDON | £5.00 |
| 841509 | KINGUSSIE | £5.00 |
| 841681 | TROWBRIDGE | £5.00 |
| 843519 | DRONFIELD | £5.00 |
| 843921 | NEWCASTLE UPON TYNE | £5.00 |
| 845051 | London | £5.00 |
| 845371 | Horsham | £5.00 |
| 845893 | Huddersfield | £5.00 |
| 846397 | HUNTINGDON | £5.00 |
| 846516 | CRAIGAVON | £5.00 |
| 847555 | Clacton-on-sea | £5.00 |
| 848144 | Glasgow | £5.00 |
| 848202 | POOLE | £5.00 |
| 848447 | COVENTRY | £5.00 |
