We would like to say Congratulations to our lucky winners for 20th November 2026
Winning Number 123629
| Match 5 Numbers Win £1000.00 | ||
| Lottery Number | Town | Prize |
| 123626 | STOKE-ON-TRENT | £1000.00 |
| Match 4 Numbers Win £25.00 | ||
| Lottery Number | Town | Prize |
| 123889 | LONDON | £25.00 |
| 102629 | Nottingham | £25.00 |
| 523689 | High Wycombe | £25.00 |
| 123523 | High Wycombe | £25.00 |
| 123604 | LEOMINSTER | £25.00 |
| Match 3 Numbers Win £5.00 | ||
| Lottery Number | Town | Prize |
| 013729 | NEWARK | £5.00 |
| 028029 | NEWARK | £5.00 |
| 029621 | FALKIRK | £5.00 |
| 063627 | RUGBY | £5.00 |
| 063669 | LONDON | £5.00 |
| 526627 | WHITLEY BAY | £5.00 |
| 526659 | LLANFAIRFECHAN | £5.00 |
| 527649 | BLACKPOOL | £5.00 |
| 529329 | Dukinfield | £5.00 |
| 573929 | SUTTON | £5.00 |
| 583624 | KETTERING | £5.00 |
| 593619 | KING'S LYNN | £5.00 |
| 593729 | Aberdeen | £5.00 |
| 610629 | Hebburn | £5.00 |
| 623239 | Halifax | £5.00 |
| 623426 | POOLE | £5.00 |
| 623759 | ST. ALBANS | £5.00 |
| 653429 | STIRLING | £5.00 |
| 653621 | Northampton | £5.00 |
| 683627 | PLYMOUTH | £5.00 |
| 723319 | York | £5.00 |
| 723692 | Slough | £5.00 |
| 793529 | SOLIHULL | £5.00 |
| 813699 | Weymouth | £5.00 |
| 821529 | WASHINGTON | £5.00 |
| 821623 | Torrington | £5.00 |
| 833829 | Broxburn | £5.00 |
| 891629 | WISHAW | £5.00 |
| 903529 | Swansea | £5.00 |
| 926229 | CARNFORTH | £5.00 |
| 983609 | Manchester | £5.00 |
| 103709 | SELBY | £5.00 |
| 104619 | Limavady | £5.00 |
| 111628 | IPSWICH | £5.00 |
| 113026 | DUMBARTON | £5.00 |
| 113121 | Dunoon | £5.00 |
| 113499 | DARTFORD | £5.00 |
| 115429 | Greenock | £5.00 |
| 116623 | High Wycombe | £5.00 |
| 117129 | Clydebank | £5.00 |
| 119628 | CARTERTON | £5.00 |
| 120225 | Alloa | £5.00 |
| 121652 | London | £5.00 |
| 123095 | Bolton | £5.00 |
| 123150 | IPSWICH | £5.00 |
| 123157 | HORSHAM | £5.00 |
| 123247 | Birmingham | £5.00 |
| 123262 | WOLVERHAMPTON | £5.00 |
| 123482 | PONTEFRACT | £5.00 |
| 124666 | GLASGOW | £5.00 |
| 125249 | PURLEY | £5.00 |
| 125611 | Weymouth | £5.00 |
| 126321 | IPSWICH | £5.00 |
| 126606 | Leeds | £5.00 |
| 126667 | STOCKPORT | £5.00 |
| 127637 | NORTHWICH | £5.00 |
| 129322 | Ormskirk | £5.00 |
| 129549 | MILTON KEYNES | £5.00 |
| 129727 | Shrewsbury | £5.00 |
| 150609 | Portsmouth | £5.00 |
| 160429 | KINGSWINFORD | £5.00 |
| 163227 | Woking | £5.00 |
| 163309 | Sheffield | £5.00 |
| 167624 | DORCHESTER | £5.00 |
| 183523 | Loughborough | £5.00 |
| 185649 | Canterbury | £5.00 |
| 185679 | STOCKPORT | £5.00 |
| 192627 | KEIGHLEY | £5.00 |
| 195620 | DUDLEY | £5.00 |
| 213669 | ROSSENDALE | £5.00 |
| 223009 | LEAMINGTON SPA | £5.00 |
| 321029 | HELENSBURGH | £5.00 |
| 323324 | KILWINNING | £5.00 |
| 329429 | Edinburgh | £5.00 |
| 353628 | Shipley | £5.00 |
| 423069 | Barry | £5.00 |
| 423179 | Wirral | £5.00 |
| 443129 | Gillingham | £5.00 |
| 483029 | London | £5.00 |
| 503229 | SCARBOROUGH | £5.00 |
| 503621 | TAUNTON | £5.00 |
| 520929 | LOUGHBOROUGH | £5.00 |
| 523509 | COVENTRY | £5.00 |
| 523523 | CLACTON-ON-SEA | £5.00 |
| 523615 | Glasgow | £5.00 |
| 523677 | Derby | £5.00 |
