We would like to say Congratulations to our lucky winners for 9th January 2026
Winning Number 956735
| Match 5 Numbers Win £1000.00 | ||
| Lottery Number | Town | Prize |
| 956738 | NORTHWOOD | £1000.00 |
| Match 4 Numbers Win £25.00 | ||
| Lottery Number | Town | Prize |
| 956934 | Loughborough | £25.00 |
| 946535 | EAST COWES | £25.00 |
| 696735 | Glasgow | £25.00 |
| 956095 | Bodmin | £25.00 |
| 276735 | St. Neots | £25.00 |
| 756635 | CARDIFF | £25.00 |
| Match 3 Numbers Win £5.00 | ||
| Lottery Number | Town | Prize |
| 757739 | Billingham | £5.00 |
| 856645 | NOTTINGHAM | £5.00 |
| 857705 | BARROW OAKHAM | £5.00 |
| 906138 | MINEHEAD | £5.00 |
| 913635 | ST ALBANS | £5.00 |
| 916585 | Swansea | £5.00 |
| 916700 | LONDON | £5.00 |
| 919775 | ASHFORD | £5.00 |
| 926665 | ST. HELENS | £5.00 |
| 927745 | Cleethorpes | £5.00 |
| 936784 | SWANSEA | £5.00 |
| 942775 | MIDDLESBROUGH | £5.00 |
| 056339 | Southwell | £5.00 |
| 086736 | Bedlington | £5.00 |
| 116731 | WARE | £5.00 |
| 153785 | COWDENBEATH | £5.00 |
| 206715 | Glasgow | £5.00 |
| 226435 | Birmingham | £5.00 |
| 240735 | HARROGATE | £5.00 |
| 256932 | Leyland | £5.00 |
| 276738 | Freshwater | £5.00 |
| 276785 | LIGHTWATER | £5.00 |
| 286734 | Dalbeattie | £5.00 |
| 358795 | Liverpool | £5.00 |
| 386775 | INVERNESS | £5.00 |
| 446835 | Driffield | £5.00 |
| 456915 | MACDUFF | £5.00 |
| 556727 | BROADSTAIRS | £5.00 |
| 556746 | EPPING | £5.00 |
| 557733 | SOUTHAMPTON | £5.00 |
| 559835 | Turriff | £5.00 |
| 606535 | CHORLEY | £5.00 |
| 646731 | Omagh | £5.00 |
| 656539 | ETCHINGHAM | £5.00 |
| 656706 | MARKFIELD | £5.00 |
| 686755 | ST ALBANS | £5.00 |
| 696715 | BRECON | £5.00 |
| 956309 | YORK | £5.00 |
| 956368 | Eyemouth | £5.00 |
| 956446 | London | £5.00 |
| 956489 | Guisborough | £5.00 |
| 736935 | CHORLEY | £5.00 |
| 755835 | LEIGH-ON-SEA | £5.00 |
| 756465 | HALKIRK | £5.00 |
| 946536 | PENICUIK | £5.00 |
| 950075 | Dunmow | £5.00 |
| 950465 | Worcester | £5.00 |
| 951415 | DUMBARTON | £5.00 |
| 951752 | EAST GRINSTEAD | £5.00 |
| 953633 | Belfast | £5.00 |
| 955437 | CHELTENHAM | £5.00 |
| 956094 | Stockport | £5.00 |
| 958865 | COVENTRY | £5.00 |
| 958965 | LINCOLN | £5.00 |
| 959720 | STOKE-ON-TRENT | £5.00 |
| 961745 | LONDON | £5.00 |
| 965715 | TORQUAY | £5.00 |
| 966770 | Darlington | £5.00 |
| 969035 | BO'NESS | £5.00 |
| 972335 | ST IVES | £5.00 |
| 976232 | Nottingham | £5.00 |
| 976538 | Dumbarton | £5.00 |
| 976605 | BIRMINGHAM | £5.00 |
| 986325 | ILFORD | £5.00 |
| 986495 | Leeds | £5.00 |
| 986706 | SOUTH OCKENDON | £5.00 |
| 987739 | Ballyclare | £5.00 |
| 996233 | Ballater | £5.00 |
