We would like to say Congratulations to our lucky winners for 9th October 2026
Winning Number 495955
| Match 4 Numbers Win £25.00 | ||
| Lottery Number | Town | Prize |
| 295155 | SLEAFORD | £25.00 |
| 415951 | DROMORE | £25.00 |
| 491951 | OSWESTRY | £25.00 |
| 495005 | Thurso | £25.00 |
| 495753 | Basingstoke | £25.00 |
| 495913 | Northwood | £25.00 |
| 625955 | London | £25.00 |
| 493951 | Leyland | £25.00 |
| 495452 | Winchester | £25.00 |
| Match 3 Numbers Win £5.00 | ||
| Lottery Number | Town | Prize |
| 495562 | Banbury | £5.00 |
| 494258 | CAMBORNE | £5.00 |
| 665945 | BODMIN | £5.00 |
| 665954 | DALTON IN FURNESS | £5.00 |
| 685915 | Bromley | £5.00 |
| 695554 | Penzance | £5.00 |
| 745975 | Devizes | £5.00 |
| 755950 | Newcastle Upon Tyne | £5.00 |
| 795558 | BASINGSTOKE | £5.00 |
| 795972 | St. Columb | £5.00 |
| 851955 | STANFORD-LE-HOPE | £5.00 |
| 875055 | London | £5.00 |
| 893555 | Colchester | £5.00 |
| 895551 | Ayr | £5.00 |
| 935954 | BUDLEIGH SALTERTON | £5.00 |
| 975945 | Cardiff | £5.00 |
| 991965 | TAUNTON | £5.00 |
| 992905 | Leatherhead | £5.00 |
| 995385 | MACCLESFIELD | £5.00 |
| 996959 | Morecambe | £5.00 |
| 998957 | Kettering | £5.00 |
| 496025 | DARTFORD | £5.00 |
| 496917 | Whitley Bay | £5.00 |
| 497615 | Croydon | £5.00 |
| 499156 | Blaydon-on-tyne | £5.00 |
| 499359 | FAKENHAM | £5.00 |
| 499752 | Newcastle Upon Tyne | £5.00 |
| 525965 | SEATON | £5.00 |
| 575985 | Farnborough | £5.00 |
| 595675 | Glasgow | £5.00 |
| 595906 | Gourock | £5.00 |
| 597155 | LONDON | £5.00 |
| 598155 | KNARESBOROUGH | £5.00 |
| 495096 | Tunbridge Wells | £5.00 |
| 495144 | Newcastle | £5.00 |
| 495237 | BRISTOL | £5.00 |
| 495271 | Stevenston | £5.00 |
| 495408 | PLYMOUTH | £5.00 |
| 492158 | CAERNARFON | £5.00 |
| 492852 | BRISTOL | £5.00 |
| 493904 | Bristol | £5.00 |
| 416925 | BANBURY | £5.00 |
| 421355 | London | £5.00 |
| 424958 | Dagenham | £5.00 |
| 425554 | Seaham | £5.00 |
| 425931 | Enfield | £5.00 |
| 435927 | Port Talbot | £5.00 |
| 445759 | FRASERBURGH | £5.00 |
| 446155 | TREHARRIS | £5.00 |
| 446957 | CHELMSFORD | £5.00 |
| 455051 | IPSWICH | £5.00 |
| 455552 | MATLOCK | £5.00 |
| 455859 | Downpatrick | £5.00 |
| 455939 | STEVENAGE | £5.00 |
| 455998 | London | £5.00 |
| 456915 | MACDUFF | £5.00 |
| 457995 | Chorley | £5.00 |
| 465035 | Dunstable | £5.00 |
| 467935 | OXTED | £5.00 |
| 469155 | BRIDGEND | £5.00 |
| 470945 | Watford | £5.00 |
| 483945 | Bury St. Edmunds | £5.00 |
| 485356 | EPSOM | £5.00 |
| 485554 | BOURNEMOUTH | £5.00 |
| 486055 | Aberdeen | £5.00 |
| 490357 | Antrim | £5.00 |
| 490947 | Inverness | £5.00 |
| 490967 | Leeds | £5.00 |
| 490991 | Craigavon | £5.00 |
| 491045 | HEMEL HEMPSTEAD | £5.00 |
| 491944 | EVESHAM | £5.00 |
| 295902 | SWANSEA | £5.00 |
| 299995 | HEXHAM | £5.00 |
| 385855 | Sheffield | £5.00 |
| 393958 | Littlehampton | £5.00 |
| 395918 | GLASGOW | £5.00 |
| 400958 | NEWTON ABBOT | £5.00 |
| 405453 | HUDDERSFIELD | £5.00 |
| 405657 | Bradford | £5.00 |
| 411965 | Egham | £5.00 |
| 411985 | High Wycombe | £5.00 |
| 415921 | CARDIFF | £5.00 |
| 025985 | Dunfermline | £5.00 |
| 095005 | Basingstoke | £5.00 |
| 095535 | Newtownabbey | £5.00 |
| 098952 | Hinckley | £5.00 |
| 191855 | HALIFAX | £5.00 |
| 195963 | CLITHEROE | £5.00 |
| 195987 | PONTYCLUN | £5.00 |
| 198965 | WOODFORD GREEN | £5.00 |
| 198995 | STOURBRIDGE | £5.00 |
| 263955 | MAGHERA | £5.00 |
| 292915 | CROYDON | £5.00 |
| 295015 | Bristol | £5.00 |
